Sell Your Gold & Silver
Sell Your Gold & Silver
Get the best prices for your gold and silver based on live market rates
Visit Store with ID
Come in with your gold or silver and valid identification.
Visit Store with ID
Come in with your gold or silver and valid identification.
Visit Store with ID
Come in with your gold or silver and valid identification.
We Test it in Front of You
We check purity, weight and market value.
We Test it in Front of You
We check purity, weight and market value.
We Test it in Front of You
We check purity, weight and market value.
Get Paid Instantly
Get paid instantly via cash or bank transfer.
Get Paid Instantly
Get paid instantly via cash or bank transfer.
Get Paid Instantly
Get paid instantly via cash or bank transfer.
How Your Price is Calculated
How Your Price is Calculated
Step 1
Step 1
Gold Tested & Weighed
Gold Tested & Weighed
We identify your items purity/karat (e.g. 9K, 18K, 22K)
Your item is weighed on certified, calibrated scales



Step 2
Step 2
Live Market Rates
Live Market Rates
We use current spot prices for gold and silver - see live prices page for updated prices
| Gold Purity | We Pay ($AUD) |
|---|---|
| 24ct (99.9% Purity) | $0.91 per gram |
| 22ct (91.6% Purity): | $0.84 per gram |
| 21.6ct (90% Purity): | $0.82 per gram |
| 21ct (87.5% Purity) | $0.80 per gram |
| 20ct (83.3% Purity) | $0.76 per gram |
| 18ct (75% Purity) | $0.69 per gram |
| 15ct (62.5% Purity) | $0.57 per gram |
| 14ct (58.3% Purity) | $0.53 per gram |
| 10ct (41.6% Purity) | $0.38 per gram |
| 9ct (37.5% Purity) | $0.34 per gram |
| 8ct (33.3% Purity) | $0.30 per gram |
| Gold Purity | We Pay ($AUD) |
|---|---|
| 24ct (99.9% Purity) | $0.91 per gram |
| 22ct (91.6% Purity): | $0.84 per gram |
| 21.6ct (90% Purity): | $0.82 per gram |
| 21ct (87.5% Purity) | $0.80 per gram |
| 20ct (83.3% Purity) | $0.76 per gram |
| 18ct (75% Purity) | $0.69 per gram |
| 15ct (62.5% Purity) | $0.57 per gram |
| 14ct (58.3% Purity) | $0.53 per gram |
| 10ct (41.6% Purity) | $0.38 per gram |
| 9ct (37.5% Purity) | $0.34 per gram |
| 8ct (33.3% Purity) | $0.30 per gram |
| Silver Purity | We Pay ($AUD) |
|---|---|
| 99.9%+ Purity (999) | $0.65 per gram |
| 92.5% Purity (925) | $0.60 per gram |
| 90% Purity (900) | $0.59 per gram |
| 80% Purity (800) | $0.52 per gram |
| 50% Purity (500) | $0.33 per gram |
| Silver Purity | We Pay ($AUD) |
|---|---|
| 99.9%+ Purity (999) | $0.65 per gram |
| 92.5% Purity (925) | $0.60 per gram |
| 90% Purity (900) | $0.59 per gram |
| 80% Purity (800) | $0.52 per gram |
| 50% Purity (500) | $0.33 per gram |
Step 3
Step 3
Our Transparent Margin
Our Transparent Margin
We show you how our business margin works. No hidden costs. No surprises
Recently Sold Items by our Customers
Recently Sold Items by our Customers
Recently Sold Items by our Customers

$8305

$4750

$2585

$9620

$450

$8305

$4750

$2585

$9620

$450

$8305

$4750

$2585

$9620

$450
Your Questions Answered
Your Questions Answered
Your Questions Answered
Here are the most common questions customers ask before selling to us.
How is the price of my gold calculated?
How is the price of my gold calculated?
How is the price of my gold calculated?
What types of gold and silver do you buy?
What types of gold and silver do you buy?
What types of gold and silver do you buy?
Do you buy broken or damaged items?
Do you buy broken or damaged items?
Do you buy broken or damaged items?
Do I have to sell after a valuation?
Do I have to sell after a valuation?
Do I have to sell after a valuation?