Live Gold and Silver Prices
Stay informed with our live market pricing. Our prices update every hour.
Whether you’re buying or selling gold or silver, you will always get a transparent and competitive price.
Gold Rates
LIVE PRICE
$1.00 per gram
Gold Jewellery / Scrap Payment Rates
| Gold Purity | We Pay ($AUD) |
|---|---|
| 24ct (99.9% Purity) | $0.91 per gram |
| 22ct (91.6% Purity): | $0.84 per gram |
| 21.6ct (90% Purity): | $0.82 per gram |
| 21ct (87.5% Purity) | $0.80 per gram |
| 20ct (83.3% Purity) | $0.76 per gram |
| 18ct (75% Purity) | $0.69 per gram |
| 15ct (62.5% Purity) | $0.57 per gram |
| 14ct (58.3% Purity) | $0.53 per gram |
| 10ct (41.6% Purity) | $0.38 per gram |
| 9ct (37.5% Purity) | $0.34 per gram |
| 8ct (33.3% Purity) | $0.30 per gram |
Gold Bullion Rates (Purity: 999.9)
| Product | Selling Price | Buy Back Price |
|---|---|---|
| 1g Bar | $38.00 | $0.00 |
| 2.5g Bar | $52.49 | $0.00 |
| 5g Bar | $64.99 | $0.00 |
| 1/4 Oz Bar | $217.68 | $0.00 |
| 10g Bar | $79.99 | $0.00 |
| 1/2 Oz Bar | $139.94 | $0.00 |
| 20g Bar | $139.99 | $0.00 |
| 1 Oz Bar | $217.68 | $0.00 |
| 50g Bar | $349.96 | $0.00 |
| 100g Bar | $699.93 | $0.00 |
| 5 Oz Bar | $1088.39 | $0.00 |
| 250g Bar | $1749.83 | $0.00 |
| 10 Oz Bar | $2176.78 | $0.00 |
| 500g Bar | $3499.65 | $0.00 |
| 1kg Bar | $5999.40 | $0.00 |
Gold Rates
LIVE PRICE
$1.00 per gram
Gold Jewellery / Scrap Payment Rates
| Gold Purity | We Pay ($AUD) |
|---|---|
| 24ct (99.9% Purity) | $0.91 per gram |
| 22ct (91.6% Purity): | $0.84 per gram |
| 21.6ct (90% Purity): | $0.82 per gram |
| 21ct (87.5% Purity) | $0.80 per gram |
| 20ct (83.3% Purity) | $0.76 per gram |
| 18ct (75% Purity) | $0.69 per gram |
| 15ct (62.5% Purity) | $0.57 per gram |
| 14ct (58.3% Purity) | $0.53 per gram |
| 10ct (41.6% Purity) | $0.38 per gram |
| 9ct (37.5% Purity) | $0.34 per gram |
| 8ct (33.3% Purity) | $0.30 per gram |
Gold Bullion Rates (Purity: 999.9)
| Product | Selling Price | Buy Back Price |
|---|---|---|
| 1g Bar | $38.00 | $-1.00 |
| 2.5g Bar | $52.49 | $-2.50 |
| 5g Bar | $64.99 | $-5.00 |
| 1/4 Oz Bar | $217.68 | $-7.77 |
| 10g Bar | $79.99 | $-10.00 |
| 1/2 Oz Bar | $139.94 | $-15.55 |
| 20g Bar | $139.99 | $-20.00 |
| 1 Oz Bar | $217.68 | $-31.10 |
| 50g Bar | $349.96 | $-49.99 |
| 100g Bar | $699.93 | $-99.99 |
| 5 Oz Bar | $1088.39 | $-155.48 |
| 250g Bar | $1749.83 | $-249.97 |
| 10 Oz Bar | $2176.78 | $-310.97 |
| 500g Bar | $3499.65 | $-499.95 |
| 1kg Bar | $5999.40 | $-999.90 |
Gold Rates
LIVE PRICE
$1.00 per gram
Gold Jewellery / Scrap Payment Rates
| Gold Purity | We Pay ($AUD) |
|---|---|
| 24ct (99.9% Purity) | $0.91 per gram |
| 22ct (91.6% Purity): | $0.84 per gram |
| 21.6ct (90% Purity): | $0.82 per gram |
| 21ct (87.5% Purity) | $0.80 per gram |
| 20ct (83.3% Purity) | $0.76 per gram |
| 18ct (75% Purity) | $0.69 per gram |
| 15ct (62.5% Purity) | $0.57 per gram |
| 14ct (58.3% Purity) | $0.53 per gram |
| 10ct (41.6% Purity) | $0.38 per gram |
| 9ct (37.5% Purity) | $0.34 per gram |
| 8ct (33.3% Purity) | $0.30 per gram |
Gold Bullion Rates (Purity: 999.9)
| Product | Selling Price | Buy Back Price |
|---|---|---|
| 1g Bar | $38.00 | $0.00 |
| 2.5g Bar | $52.49 | $0.00 |
| 5g Bar | $64.99 | $0.00 |
| 1/4 Oz Bar | $217.68 | $0.00 |
| 10g Bar | $79.99 | $0.00 |
| 1/2 Oz Bar | $139.94 | $0.00 |
| 20g Bar | $139.99 | $0.00 |
| 1 Oz Bar | $217.68 | $0.00 |
| 50g Bar | $349.96 | $0.00 |
| 100g Bar | $699.93 | $0.00 |
| 5 Oz Bar | $1088.39 | $0.00 |
| 250g Bar | $1749.83 | $0.00 |
| 10 Oz Bar | $2176.78 | $0.00 |
| 500g Bar | $3499.65 | $0.00 |
| 1kg Bar | $5999.40 | $0.00 |
Silver Rates
LIVE PRICE
$1.00 per gram
Silver Jewellery / Scrap Payment Rates
| Silver Purity | We Pay ($AUD) |
|---|---|
| 99.9%+ Purity (999) | $0.65 per gram |
| 92.5% Purity (925) | $0.60 per gram |
| 90% Purity (900) | $0.59 per gram |
| 80% Purity (800) | $0.52 per gram |
| 50% Purity (500) | $0.33 per gram |
Silver Bullion Rates (Purity: 999.9)
| Product | Selling Price | Buy Back Price |
|---|---|---|
| 1 Oz silver coin/bar | $46.65 | $29.54 |
| 5 Oz silver bar | $233.23 | $147.71 |
| 10 Oz silver bar | $419.81 | $295.42 |
| 20 Oz silver bar | $839.62 | $590.84 |
| 500g bar | $699.93 | $474.95 |
| 1kg bar | $1399.86 | $949.90 |
| 100 Oz bar | $4042.60 | $2954.20 |
| 5kg bar | $6499.35 | $4749.52 |
Silver Rates
LIVE PRICE
$1.00 per gram
Silver Jewellery / Scrap Payment Rates
| Silver Purity | We Pay ($AUD) |
|---|---|
| 99.9%+ Purity (999) | $0.65 per gram |
| 92.5% Purity (925) | $0.60 per gram |
| 90% Purity (900) | $0.59 per gram |
| 80% Purity (800) | $0.52 per gram |
| 50% Purity (500) | $0.33 per gram |
Silver Bullion Rates (Purity: 999.9)
| Product | Selling Price | Buy Back Price |
|---|---|---|
| 1 Oz silver coin/bar | $46.65 | $29.54 |
| 5 Oz silver bar | $233.23 | $147.71 |
| 10 Oz silver bar | $419.81 | $295.42 |
| 20 Oz silver bar | $839.62 | $590.84 |
| 500g bar | $699.93 | $474.95 |
| 1kg bar | $1399.86 | $949.90 |
| 100 Oz bar | $4042.60 | $2954.20 |
| 5kg bar | $6499.35 | $4749.52 |
Silver Rates
LIVE PRICE
$1.00 per gram
Silver Jewellery / Scrap Payment Rates
| Silver Purity | We Pay ($AUD) |
|---|---|
| 99.9%+ Purity (999) | $0.65 per gram |
| 92.5% Purity (925) | $0.60 per gram |
| 90% Purity (900) | $0.59 per gram |
| 80% Purity (800) | $0.52 per gram |
| 50% Purity (500) | $0.33 per gram |
Silver Bullion Rates (Purity: 999.9)
| Product | Selling Price | Buy Back Price |
|---|---|---|
| 1 Oz silver coin/bar | $46.65 | $29.54 |
| 5 Oz silver bar | $233.23 | $147.71 |
| 10 Oz silver bar | $419.81 | $295.42 |
| 20 Oz silver bar | $839.62 | $590.84 |
| 500g bar | $699.93 | $474.95 |
| 1kg bar | $1399.86 | $949.90 |
| 100 Oz bar | $4042.60 | $2954.20 |
| 5kg bar | $6499.35 | $4749.52 |